price list
Full day: 9:00 am - 5:30 pm
Half day: 9:00 am - 1:00 pm or 1:30 pm - 5:30 pm
(Evenings are also available)
| Room | Full day rate | Half day rate | Hourly rate |
|---|---|---|---|
| Conference Room | £210.00 | £120.00 | £40.00 |
| Lecture Theatre | £250.00 | £145.00 | £50.00 |
| Innovation Room | £210.00 | £120.00 | £40.00 |
| Coppice Theatre* | £350.00 | £200.00 | N/A |
*The Coppice Theatre is predominantly available to hire in the evening, year round. The space can also be hired during the day at certain times of year.
| AV Hire* | Per room booking |
|---|---|
| TV and video | £30.00 |
| Interactive whiteboard | FREE* |
| Microphone equipment | £20.00 |
| Wireless laptop hire (per laptop) | £15 full day |
| Flip charts (with pens) | £10.00 |
| Visualiser for projection | £45.00 |
| Technical support (including set-up and throughout event) | TBC |
| Company logo on plasma screen throughout event | FREE |
| Printing and photocopying | Prices on request |
* Only available in certain rooms.
Or even if you are not holding an event but would simply like to hire our equipment:
| Equipment Hire* | Per half day |
|---|---|
| Podcasting kit | £60.00 |
| Video recording (with Chroma Key facilities) | £100.00 |
| Video editing facilities | £120.00 |
| Broadcasting/online delivery facility set-up per session | £150.00 |
| Technical support (including set-up and throughout booking) | TBC |
*VAT is added at 17.5% to AV and equipment hire.
Click here to read our Terms and Conditions of room hire.
For further information contact Accrington and Rossendale College on 01254 354035 or email innovation@accross.ac.uk
